Property Attributes
- MLS® #NB115526
- TypeSingle Family
- Listing Status Active
- CityMoose Mountain
- AreaWoodstock & Area
- Postal CodeE7J 1P7
- Style1 Level,Bungalow
- Year Built1995
- Taxes$ 1169
- Price$ 110,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage701
Data Source:
New Brunswick Real Estate Board
Property Description
Land Size: 1.36 private acres. Views: Moose Mountain & Moose Mountain Lake. Layout: Two bedrooms, one full bathroom, and an open-concept living area. Vibe: Affordable first home, cozy downsize, or a "tiny home" lifestyle upgrade. Age: Built around 1995 with foundation a 4-foot concrete perimeter wall with easy crawl space access plus metal roof installed around 2022. Primary Heat: Electric baseboards with Woodstove (capable of heating the entire home).
| Price History | |
|---|---|
| 4/4/2025 | Listed $144,500 |
| 8/20/2025 | 11$130,000 |
| 10/17/2025 | 8$120,000 |
| 8/14/2026 | 9$110,000 |
General Features
| Roof | Metal |
|---|---|
| Occupancy | Owner |
| Water Supply | Well |
| Age | 30 |
| Property Type | Residential |
| Tax Year | 2025 |
| Parcel Number | 10212223 |
| Status | Active |
| Region | Fredericton |
| District | Carleton County |
| Sub Type | Single Family |
| Year Built | 1995 |
| City | Moose Mountain |
| Heating Cooling | Baseboard,Electric,Stove - Wood |
| Taxes | 1169.34 |
| Sale Type | Estate Sale |
| Street Name | Moose Mountian |
| Public Remarks | Land Size: 1.36 private acres. Views: Moose Mountain & Moose Mountain Lake. Layout: Two bedrooms,one full bathroom,and an open-concept living area. Vibe: Affordable first home,cozy downsize,or a |
| Subdistrict | Woodstock & Area |
Interior Features
| Interior Features | Primary – Main Floor,Single-Level Living |
|---|---|
| Basement | Crawl,Unfinished |
| Floor Covering | Linoleum |
| Full Baths | 1 |
| Room Count | 5 |
| Sq Ft Total | 701 |
| Foundation Basement | Concrete,Crawl,Unfinished |
| Beds Total | 2 |
Exterior Features
| Exterior | Engineered-Wood Siding |
|---|---|
| Foundation | Concrete |
| Garage Type | None |
| Driveway | Gravel,Width - Single |
| Land Features | Treed |
| Property Style | 1 Level,Bungalow |
| Sewers | Septic - Plastic,Other |
| Water View Y/N | Yes |
| Lot Size Unit | Sq Meters |
| Street Number | 11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating