Property Attributes
- MLS® #NB138770
- TypeSingle Family
- Listing Status Active
- CityCoal Creek
- AreaGrand Lake-Chipman-Minto
- Postal CodeE4A 2S2
- Style
- Year Built1965
- Taxes$ 1131
- Price$ 194,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2250
Data Source:
New Brunswick Real Estate Board
Property Description
Check this out! Bungalow located near beautiful Grand Lake. Sitting on 2 lots with separate PIDs. Large corner lot with large double garage and 2 more outbuildings. Large paved driveway. This home features 2 + 1 bedrooms and 2 bathrooms. Home needs some TLC but could be the perfect starter home or the perfect home to downsize to. Note listing salesperson is related to the Vendors. Contact your REALTOR® to view this home. It won't last long!
| Price History | |
|---|---|
| 5/5/2026 | Listed $249,900 |
| 6/1/2026 | 9$229,900 |
| 6/15/2026 | 9$209,900 |
| 9/8/2026 | 8$194,900 |
General Features
| Roof | Asphalt Shingle,Metal |
|---|---|
| Occupancy | Vacant |
| Water Supply | Copper,Plastic,Well |
| Style | Home |
| Age | 61 |
| Property Type | Residential |
| Tax Year | 2026 |
| Parcel Number | 45182755 |
| Status | Active |
| Region | Fredericton |
| District | Queens County |
| Year Built | 1965 |
| City | Coal Creek |
| Site Influences | Churches |
| Heating Cooling | Baseboard,Electric,Heat Pump,Stove - Wood |
| Taxes | 1131.66 |
| Sale Type | Power of Attorney |
| Street Name | 10 |
| Public Remarks | Check this out! Bungalow located near beautiful Grand Lake. Sitting on 2 lots with separate PIDs. Large corner lot with large double garage and 2 more outbuildings. Large paved driveway. This home fe |
| Subdistrict | Grand Lake/Chipman/Minto |
Interior Features
| Interior Features | Laundry – Main Floor,Skylights |
|---|---|
| Basement | Partially Finished |
| Floor Covering | Ceramic,Hardwood,Laminate,Vinyl |
| Full Baths | 1 |
| Half Baths | 1 |
| Total Finished Sq Ft | 47x33 approx |
| Room Count | 5 |
| Sq Ft Total | 2250 |
| Beds Total | 3 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Foundation | Concrete |
| Garage Type | Detached |
| Driveway | Asphalt,Width - Double |
| Land Features | Cleared,Corner Location,Landscaped,Level,Wooded/Treed |
| Garage Capacity | 2 door garage cement floor with power |
| Sewers | Septic |
| Garage Y/N | Yes |
| Lot Size Unit | Sq Meters |
| Street Number | 7593 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating