Property Attributes
- MLS® #NB140820
- TypeSingle Family
- Listing Status Active
- CityPoint La Nim
- AreaRestigouche Rural
- Postal CodeE3N 6B8
- Style
- Year Built1981
- Taxes$ 2182
- Price$ 314,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2018
- Lot Size2.6 Acres
Data Source:
New Brunswick Real Estate Board
Property Description
3500$ CLOSING COST INCENTIVE AVAILABLE !!!! Nestled on a private 2.6 acres lot in Point La Nim, this 3-bedroom, 2-bathroom home offers stunning water and mountain views in a peaceful setting. Featuring a finished basement, attached and detached garages, and a beautiful backyard oasis complete with a pool, this property is perfect for those seeking space, privacy, and comfort. A rare opportunity to enjoy country living with exceptional views and plenty of room to relax and entertain.
| Price History | |
|---|---|
| 6/2/2026 | Listed $379,000 |
| 7/14/2026 | 6$359,900 |
| 7/31/2026 | 9$329,900 |
| 9/8/2026 | 5$314,900 |
General Features
| Roof | Asphalt Shingle |
|---|---|
| Occupancy | Owner |
| Water Supply | Drilled,Well |
| Style | Home |
| Age | 45 |
| Property Type | Residential |
| Tax Year | 2026 |
| Parcel Number | 50158963 |
| Status | Active |
| Region | Northern & Valley |
| District | Restigouche County |
| Year Built | 1981 |
| City | Point La Nim |
| Heating Cooling | Baseboard,Electric,Heat Pump,Heat Pump - Ductless,Stove - Wood |
| Taxes | 2,182.25 |
| Supplement Modification Timestam | 2026-09-04T21:00:24.140 |
| Virtual Tour | https://youriguide.com/25_mcneish_rd_point_la_nim_nb/ |
| Sale Type | Registered Owner |
| Street Name | McNeish |
| Public Remarks | 3500$ CLOSING COST INCENTIVE AVAILABLE !!!! Nestled on a private 2.6 acres lot in Point La Nim,this 3-bedroom,2-bathroom home offers stunning water and mountain views in a peaceful setting. Featuring |
| Subdistrict | Restigouche Rural |
Interior Features
| Interior Features | Central Vac,Radon Mitig Installed |
|---|---|
| Basement | Fully Finished |
| Floor Covering | Ceramic,Cushion,Wood |
| Full Baths | 1 |
| Half Baths | 1 |
| Room Count | 11 |
| Sq Ft Total | 2018 |
| Beds Total | 3 |
Exterior Features
| Exterior | Other |
|---|---|
| Foundation | Concrete |
| Garage Type | Attached,Detached,Double,Heated,Insulated |
| Driveway | Gravel,Width - Double |
| Land Features | Cleared,Hardwood Bush,Landscaped,Wooded/Treed |
| Garage Capacity | 24 X 32 |
| Sewers | Septic |
| Garage Y/N | Yes |
| Lot Size Unit | Acres |
| Street Number | 25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating